Our fees cover all course materials, assessments and resits – there are no hidden costs.
Undergraduate fees
Our fees for upcoming undergraduate course start dates are as follows:
Qualification | Credits | Indicative study duration* | 2023-24 Full course fee** | 2024-25 Full course fee** |
---|---|---|---|---|
Online Short Course | 15 | 10 weeks | £771 UK / £809 International | £771 UK / £849 International |
CertHE | 120 | 16 months | £6,167 UK / £6,475 International | £6,167 UK / £6,799 International |
LLB (Hons) | 360 | 4 years | £18,500 UK / £19,425 International | £18,500 UK / £20,396 International |
BA (Hons) | 360 | 4 years | £18,500 UK / £19,425 International | £18,500 UK / £20,396 International |
BSc (Hons) | 360 | 4 years | £18,500 UK / £19,425 International | £18,500 UK / £20,396 International |
BA (Hons) (Top-up) | 120 | 16 months | £6,167 UK / £6,475 International | £6,167 UK / £6,799 International |
Postgraduate fees
Our fees for upcoming postgraduate course start dates are as follows:
Qualification | Credits | Indicative study duration* | 2023-24 Full course fee** | 2024-25 Full course fee** |
---|---|---|---|---|
Online Professional Course | 20 | 13 weeks | £1,386 UK and International | £1,386 UK / £1,455 International |
PG Cert | 60 | 8 months | £4,056 UK / £4,143 International | £4,157 UK / £4,350 International |
PG Dip | 120 | 16 months | £8,111 UK / £8,285 International | £8,314 UK / £8,700 International |
MSc | 180 | 2 years | £12,167 UK / £12,428 International | £12,471 UK / £13,049 International |
MBM | 180 | 2 years | £12,167 UK / £12,428 International | £12,471 UK / £13,049 International |
M.Ed. | 180 | 2 years | £12,167 UK / £12,428 International | £12,471 UK / £13,049 International |
MPH | 180 | 2 years | £12,167 UK / £12,428 International | £12,471 UK / £13,049 International |
LLM | 180 | 2 years | £12,167 UK / £12,428 International | £12,471 UK / £13,049 International |
All tuition fees shown are net of any applicable sales tax payable by you in your country of residence. Where we are required to add sales tax at the local statutory rate, this will be added to the tuition fees shown and confirmed during the payment process.
*The indicative study duration is a guide to how long your course will take to complete. The actual duration may vary depending on study options chosen and module availability.
**Prices are reviewed annually. We reserve the right to increase tuition fees in line with the RPI-X index. Please read our Terms and Conditions for more details.
Payment options
We offer a number of different payment options to ensure our courses are as accessible as possible to everyone who wishes to study with us.
Many of our students living in England are eligible for a government-backed student loan.
If you are not eligible or choose to self-fund, we offer a simple monthly payment plan* to spread the cost of your tuition fee.
If you decide to pay your full course fee upfront, you will receive a discount. We also have several other scholarships and discounts.
Finally we also offer a money back guarantee.
You can make payments via our online payment portal.
*Monthly payment plan unavailable for Online Short Courses and Online Professional Courses.