The information published on these pages shows:
- The number of applications for admission on to recognised, undergraduate higher education courses that we have received from UK domiciled applicants.
- The number of offers we have made in relation to those applications.
- The number of those offers accepted and the number of those who have registered with us.
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic split | Percentage |
Ethnicity | Ethnic minorities | 70% |
Ethnicity | White | 85% |
EIMD 2019 quintile | 1 and 2 | 70% |
EIMD 2019 quintile | 3 to 5 | 85% |
Sex | Female | 75% |
Sex | Male | 90% |
Sex | Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Part-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Part-time | Ethnicity | Black | N | N | N | N | N | N | N |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N | N |
Part-time | Ethnicity | White | 60 | 39% | 44% | 16% | DP | N | 90 |
Part-time | Ethnicity | Other | N | N | N | N | N | N | N |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N | N |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N | N |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N | 40 |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N | 30 |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N | 30 |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N | N |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N | N |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Part-time | Sex | Female | 60 | 35% | 40% | 25% | DP | N | 90 |
Part-time | Sex | Male | 30 | 25% | 65% | 10% | DP | N | 30 |
Part-time | Sex | Other | N | N | N | N | N | N | N |
Key
- N/A – Not applicable as no applicants to this mode of study
- N – 24 or fewer students in this population
- DP – Data suppressed for data protection reasons